<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Foer</title>
	<atom:link href="http://joshuafoer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuafoer.com</link>
	<description>Author of Moonwalking with Einstein</description>
	<lastBuildDate>Fri, 24 May 2013 14:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TED Radio Hour</title>
		<link>http://joshuafoer.com/ted-radio-hour/</link>
		<comments>http://joshuafoer.com/ted-radio-hour/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=732</guid>
		<description><![CDATA[In this week&#8217;s episode of the TED Radio Hour, Scott Fraser, Daniel Kahneman, and I talk about human memory.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuafoer.com/wp-content/uploads/2013/05/trh_logo_4421.png"><img class="aligncenter size-full wp-image-734" title="trh_logo_442" src="http://joshuafoer.com/wp-content/uploads/2013/05/trh_logo_4421.png" alt="TED Radio Hour" width="443" height="96" /></a></p>
<p>In this week&#8217;s <a href="http://www.npr.org/2013/05/09/182667116/memory-games">episode</a> of the TED Radio Hour, Scott Fraser, Daniel Kahneman, and I talk about human memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/ted-radio-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim Fellowship and Livingston Award</title>
		<link>http://joshuafoer.com/two-pieces-of-good-news/</link>
		<comments>http://joshuafoer.com/two-pieces-of-good-news/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=724</guid>
		<description><![CDATA[I&#8217;m honored to have received two pieces of good news this month. I was awarded a 2013 fellowship from the Guggenheim Foundation, and was named a finalist for the Livingston Award for national reporting, for my New Yorker piece &#8220;Utopian for Beginners.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m honored to have received two pieces of good news this month. I was awarded a 2013 <a href="http://www.gf.org/fellows/current/">fellowship</a> from the Guggenheim Foundation, and was named a <a href="http://www.livawards.org/winners/finalists.php">finalist</a> for the Livingston Award for national reporting, for my <em>New Yorker </em>piece &#8220;<a href="http://www.newyorker.com/reporting/2012/12/24/121224fa_fact_foer">Utopian for Beginners</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/two-pieces-of-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lying-Down Spectacles</title>
		<link>http://joshuafoer.com/lying-down-spectacles/</link>
		<comments>http://joshuafoer.com/lying-down-spectacles/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=703</guid>
		<description><![CDATA[Subscribers to my Quarterly.co mailings should have received their latest package this week, a pair of &#8220;lying-down spectacles.&#8221; From my letter to subscribers: The enclosed prism spectacles allow you to maintain your neck at a comfortable angle, while directing your eyes downward to the book in your hands. Sure, these glasses may be an outsized solution to one of life&#8217;s very minor annoyances, but that&#8217;s why I&#8217;ve grown so fond of them. We should embrace ridiculous solutions to life&#8217;s problems, if only because they make life less ordinary. At the very least, I think you will find that you will now be able to fall asleep while reading twice as fast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuafoer.com/wp-content/uploads/2013/02/quarterly-glasses1.jpeg"><img class="aligncenter size-full wp-image-709" title="quarterly glasses" src="http://joshuafoer.com/wp-content/uploads/2013/02/quarterly-glasses1-e1361464385375.jpeg" alt="" width="480" height="640" /></a></p>
<p>Subscribers to my <a href="https://quarterly.co/contributors/joshua-foer">Quarterly.co mailings</a> should have received their latest package this week, a pair of &#8220;lying-down spectacles.&#8221; From my letter to subscribers:</p>
<blockquote><p>The enclosed prism spectacles allow you to maintain your neck at a comfortable angle, while directing your eyes downward to the book in your hands. Sure, these glasses may be an outsized solution to one of life&#8217;s very minor annoyances, but that&#8217;s why I&#8217;ve grown so fond of them. We should embrace ridiculous solutions to life&#8217;s problems, if only because they make life less ordinary. At the very least, I think you will find that you will now be able to fall asleep while reading twice as fast.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/lying-down-spectacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiolab: The Pitch Drop Experiment</title>
		<link>http://joshuafoer.com/radiolab-the-pitch-drop-experiment/</link>
		<comments>http://joshuafoer.com/radiolab-the-pitch-drop-experiment/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 01:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=695</guid>
		<description><![CDATA[For the last three weeks, I&#8217;ve been in the Congolese rainforest, almost completely incommunicado thanks to a finicky satellite phone. While I was away, my first ever segment for NPR&#8217;s Radiolab aired, as part of an episode devoted to the subject of speed. It&#8217;s about one of the world&#8217;s longest running science experiments, underway at the University of Queensland in Australia since 1927. If, after listening to the piece, you&#8217;re interested in becoming a &#8220;pitch drop junkie&#8221; yourself, you can do so here. The ninth drop is expected to fall sometime in the next year. Will you be watching live? &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuafoer.com/wp-content/uploads/2013/02/pitchdrop.jpg"><img class="alignleft size-medium wp-image-696" title="pitchdrop" src="http://joshuafoer.com/wp-content/uploads/2013/02/pitchdrop-198x300.jpg" alt="" width="198" height="300" /></a>For the last three weeks, I&#8217;ve been in the Congolese rainforest, almost completely incommunicado thanks to a finicky satellite phone. While I was away, my first ever <a href="http://www.radiolab.org/2013/feb/05/never-quite-now/#">segment</a> for NPR&#8217;s Radiolab aired, as part of an episode devoted to the subject of speed.</p>
<p>It&#8217;s about one of the world&#8217;s longest running science experiments, underway at the University of Queensland in Australia since 1927.</p>
<p>If, after listening to the <a href="http://www.radiolab.org/2013/feb/05/never-quite-now">piece</a>, you&#8217;re interested in becoming a &#8220;pitch drop junkie&#8221; yourself, you can do so <a href="http://smp.uq.edu.au/content/pitch-drop-experiment">here</a>. The ninth drop is expected to fall sometime in the next year. Will you be watching live?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/radiolab-the-pitch-drop-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Write</title>
		<link>http://joshuafoer.com/how-i-write/</link>
		<comments>http://joshuafoer.com/how-i-write/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 02:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=687</guid>
		<description><![CDATA[Each week the Daily Beast interviews a different author about his or her writing habits, for a series called &#8220;How I Write.&#8221; I talked about my favorite underwear, superstitions, and my morning routine. A couple answers below. Describe your writing routine, including any unusual rituals associated with the writing process, if you have them. I have a woodshop in my garage. If I’ve made good progress in the morning, I’ll reward myself by going out back to spend an hour making sawdust, before returning to work for the afternoon. Woodworking requires a completely different kind of thinking and problem-solving ability than writing. With writing, you take a set of facts and ideas, and you reason your way forward to a story that pulls them together. With woodworking, you start with an end product in mind, and reason your way backward to the raw wood. If you can’t envision the entire journey that a plank of wood will take on its way to becoming something finished, you will make uncorrectable mistakes. With writing, each step of creation justifies the one that comes before. With woodworking, each step has to justify the one that comes after. On a good day, I’ve had &#8230; <a href="http://joshuafoer.com/how-i-write/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each week the<em> Daily Beast</em> interviews a different author about his or her writing habits, for a series called &#8220;<a href="http://www.thedailybeast.com/articles/2013/01/16/joshua-foer-how-i-write.html">How I Write.</a>&#8221; I talked about my favorite underwear, superstitions, and my morning routine. A couple answers below.</p>
<blockquote><p><strong><strong>Describe your writing routine, including any unusual rituals associated with the writing process, if you have them</strong>.</strong></p>
<p>I have a woodshop in my garage. If I’ve made good progress in the morning, I’ll reward myself by going out back to spend an hour making sawdust, before returning to work for the afternoon. Woodworking requires a completely different kind of thinking and problem-solving ability than writing. With writing, you take a set of facts and ideas, and you reason your way forward to a story that pulls them together. With woodworking, you start with an end product in mind, and reason your way backward to the raw wood. If you can’t envision the entire journey that a plank of wood will take on its way to becoming something finished, you will make uncorrectable mistakes. With writing, each step of creation justifies the one that comes before. With woodworking, each step has to justify the one that comes after. On a good day, I’ve had a chance to exercise both kinds of reasoning.</p>
<p><strong>Tell us a funny story related to a book tour or book event</strong>.</p>
<p>I was standing by the door, about to go on stage at Elliott Bay in Seattle, when a young couple got out of their seats and frantically rushed out past me. On her way out the door, the woman whispered to me, “Sorry, you lost out to Sacks.” I thought to myself, “Yeah, no hard feelings, if Oliver Sacks were in town, I’d probably choose to see him over me, too.” But, as I was walking up to the podium, it suddenly hit me. It wasn’t Sacks I’d lost out to. That’s the wonderful thing about Seattle: in New York, a horny couple would never have the common courtesy to explain to you why they were leaving your book reading.</p></blockquote>
<p>Read the rest of the interview at the <em><a href="http://www.thedailybeast.com/articles/2013/01/16/joshua-foer-how-i-write.html">Daily Beast</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/how-i-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linnaean Flower Clock</title>
		<link>http://joshuafoer.com/linnaean-flower-clock/</link>
		<comments>http://joshuafoer.com/linnaean-flower-clock/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=675</guid>
		<description><![CDATA[Quarterly Co. is a subscription service that enables people to receive physical items in the mail from contributors of their choice. The theme of my quarterly mailings is &#8220;Machines for Experimental Living.&#8221; My most recent mailing was an Horologium Florae, or flower clock. Below is the letter I sent to subscribers: Dear Quarterly Subscriber, Carl Linnaeus, father of taxonomy, divided the flowering plants into three groups: the meteorici, which change their opening and closing times according to the weather conditions; the tropici, which change their opening and closing times according to the length of the day; and the aequinoctales, which have fixed opening and closing times, regardless of weather or season. Linnaeus noted in his Philosophia Botanica that if one possessed a sufficiently large variety of aequinoctal species, it would be possible to tell time simply by observing the daily opening and closing of flowers. He commented, to the consternation of several local horologists, that his floral clock would be so accurate that it “could put all the watchmakers in Sweden out of business.” Though Linnaeus seems never actually to have planted an horologium florae, or flower clock, we shall. Enclosed in this package are seeds for a variety of aequinoctal flowers that can be used in &#8230; <a href="http://joshuafoer.com/linnaean-flower-clock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuafoer.com/wp-content/uploads/2012/12/IMG_12291.jpg"><img class="aligncenter size-full wp-image-677" title="Linnean Flower Clock" src="http://joshuafoer.com/wp-content/uploads/2012/12/IMG_12291.jpg" alt="Linnean Flower Cock" width="550" height="733" /></a></p>
<p><a href="http://quarterly.co">Quarterly Co.</a> is a subscription service that enables people to receive physical items in the mail from contributors of their choice. The theme of my quarterly mailings is &#8220;<a href="https://quarterly.co/contributors/joshua-foer" rel="nofollow" target="_blank">Machines for Experimental Living</a>.&#8221; My most recent mailing was an <em>Horologium Florae</em>, or flower clock. Below is the letter I sent to subscribers:</p>
<blockquote><p>Dear Quarterly Subscriber,</p>
<p>Carl Linnaeus, father of taxonomy, divided the flowering plants into three groups: the <em>meteorici</em>, which change their opening and closing times according to the weather conditions; the <em>tropici</em>, which change their opening and closing times according to the length of the day; and the <em>aequinoctales</em>, which have fixed opening and closing times, regardless of weather or season. Linnaeus noted in his <em>Philosophia Botanica</em> that if one possessed a sufficiently large variety of aequinoctal species, it would be possible to tell time simply by observing the daily opening and closing of flowers. He commented, to the consternation of several local horologists, that his floral clock would be so accurate that it “could put all the watchmakers in Sweden out of business.” Though Linnaeus seems never actually to have planted an <em id="yui_3_7_2_1_1356107610665_31586">horologium florae</em>, or flower clock, we shall. Enclosed in this package are seeds for a variety of aequinoctal flowers that can be used in an <em>horologium florae.</em></p>
<p>Though winter is now nearly upon us in the northern hemisphere, that only means spring is not far behind. Please let me know how accurately your Linnaean flower clocks tells time, and be sure to email photos and videos to <a href="mailto:joshuafoer@quarterly.co" rel="nofollow" target="_blank">joshuafoer@quarterly.co</a> or tweet them with the hashtag #JXF04.</p>
<p>Sincerely,</p>
<p>Joshua Foer</p></blockquote>
<p><a href="https://quarterly.co/contributors/joshua-foer">Subscriptions</a> to &#8220;Machines for Experimental Living&#8221; cost just $25, and make a great gift. My next mailing ships in two months. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/linnaean-flower-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopian for Beginners</title>
		<link>http://joshuafoer.com/utopian-for-beginners/</link>
		<comments>http://joshuafoer.com/utopian-for-beginners/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 02:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=660</guid>
		<description><![CDATA[I&#8217;ve been following John Quijada, inventor of an artificial language called Ithkuil, for five and a half years. This week, my story on him ran in the New Yorker: Ithkuil has two seemingly incompatible ambitions: to be maximally precise but also maximally concise, capable of capturing nearly every thought that a human being could have while doing so in as few sounds as possible. Ideas that could be expressed only as a clunky circumlocution in English can be collapsed into a single word in Ithkuil. A sentence like “On the contrary, I think it may turn out that this rugged mountain range trails off at some point” becomes simply “Tram-mļöi hhâsmařpţuktôx.” Read More UPDATE: Here is a discussion the piece on the New Yorker&#8217;s &#8220;Out Loud&#8221; podcast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuafoer.com/wp-content/uploads/2012/12/quijada.jpg"><img class="alignright size-full wp-image-661" title="quijada" src="http://joshuafoer.com/wp-content/uploads/2012/12/quijada.jpg" alt="John Quijada, inventor of Ithkuil" width="233" height="290" /></a>I&#8217;ve been following John Quijada, inventor of an artificial language called Ithkuil, for five and a half years. This week, my <a href="http://www.newyorker.com/reporting/2012/12/24/121224fa_fact_foer">story</a> on him ran in the <em>New Yorker</em>:</p>
<blockquote><p>Ithkuil has two seemingly incompatible ambitions: to be maximally precise but also maximally concise, capable of capturing nearly every thought that a human being could have while doing so in as few sounds as possible. Ideas that could be expressed only as a clunky circumlocution in English can be collapsed into a single word in Ithkuil. A sentence like “On the contrary, I think it may turn out that this rugged mountain range trails off at some point” becomes simply “Tram-mļöi hhâsmařpţuktôx.”</p></blockquote>
<p><a href="http://www.newyorker.com/reporting/2012/12/24/121224fa_fact_foer">Read More</a></p>
<p>UPDATE: Here is a <a href="http://www.newyorker.com/online/blogs/culture/2012/12/out-loud-ithkuil.html">discussion</a> the piece on the New Yorker&#8217;s &#8220;Out Loud&#8221; podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/utopian-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topophonic Telestereoscope</title>
		<link>http://joshuafoer.com/topophonic-telestereoscope/</link>
		<comments>http://joshuafoer.com/topophonic-telestereoscope/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 18:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=632</guid>
		<description><![CDATA[This is a topophonic telestereoscope, a machine I built for exaggerated three-dimensional vision and sound. It is a mash-up of two nineteenth-century inventions: the topophone and the telestereoscope. The topophone, shown at right, was invented by Alfred Mayer, a professor of physics at Stevens Institute of Technology in Hoboken, NJ, to help locate distant sounds. It worked by artificially exaggerating the distance between the ears, and amplifying their inputs. An 1880 Scientific American article, from which this image is drawn, explains the topophone&#8217;s intended purpose: The aim of the topophone, which was invented and patented by Professor A. M. Mayer, last winter, is to enable the user to determine quickly and surely the exact direction and position of any source of sound. Our figure shows a portable style of the instrument; for use on ship-board it would probably form one of the fixtures of the pilot-house or the “bridge,” or both. In most cases arising in sailing through fogs, it would be enough for the captain or pilot to be sure of the exact direction of a fog horn, whistling buoy, or steam whistle; and for this a single aural observation suffices. Acoustic locators were later widely used to pick &#8230; <a href="http://joshuafoer.com/topophonic-telestereoscope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://joshuafoer.com/wp-content/uploads/2012/12/topophonic-straightened.jpg"><img class="aligncenter  wp-image-635" title="Topophonic Telestereoscope" src="http://joshuafoer.com/wp-content/uploads/2012/12/topophonic-straightened-662x1024.jpg" alt="Topophonic Telestereoscope" width="576" height="890" /></a></p>
<p>This is a <strong>topophonic telestereoscope</strong>, a machine I built for exaggerated three-dimensional vision and sound. It is a mash-up of two nineteenth-century inventions: the topophone and the telestereoscope.</p>
<p><a href="http://joshuafoer.com/wp-content/uploads/2012/12/topophone.jpg"><img class="size-medium wp-image-636 alignright" title="topophone" src="http://joshuafoer.com/wp-content/uploads/2012/12/topophone-277x300.jpg" alt="" width="277" height="300"/></a>The <strong>topophone</strong>, shown at right, was invented by Alfred Mayer, a professor of physics at Stevens Institute of Technology in Hoboken, NJ, to help locate distant sounds. It worked by artificially exaggerating the distance between the ears, and amplifying their inputs. An 1880 <em>Scientific American</em> article, from which this image is drawn, explains the topophone&#8217;s intended purpose:</p>
<blockquote><p>The aim of the topophone, which was invented and patented by Professor A. M. Mayer, last winter, is to enable the user to determine quickly and surely the exact direction and position of any source of sound. Our figure shows a portable style of the instrument; for use on ship-board it would probably form one of the fixtures of the pilot-house or the “bridge,” or both. In most cases arising in sailing through fogs, it would be enough for the captain or pilot to be sure of the exact direction of a fog horn, whistling buoy, or steam whistle; and for this a single aural observation suffices.</p></blockquote>
<p>Acoustic locators were later widely used to pick up the distant rumble of aircraft engines&#8211;until the invention of radar during World War II rendered them all but obsolete. Below is a photograph of Emperor Hirohito touring Japanese &#8220;war tubas.&#8221;</p>
<p><a href="http://joshuafoer.com/wp-content/uploads/2012/12/war-tubas1.jpg"><img class="aligncenter  wp-image-638" title="war tubas" src="http://joshuafoer.com/wp-content/uploads/2012/12/war-tubas1.jpg" alt="" width="480" height="360" /></a></p>
<p>And here&#8217;s an American version of the same technology, being demonstrated in 1921:</p>
<p><a href="http://joshuafoer.com/wp-content/uploads/2012/12/sound-horn.jpg"><img class="aligncenter size-full wp-image-640" title="sound horn" src="http://joshuafoer.com/wp-content/uploads/2012/12/sound-horn.jpg" alt="" width="468" height="326" /></a><br />
<a href="http://joshuafoer.com/wp-content/uploads/2012/12/telestereoscope1.jpg"><img class="size-medium wp-image-633 alignleft" title="telestereoscope" src="http://joshuafoer.com/wp-content/uploads/2012/12/telestereoscope1-300x198.jpg" alt="" width="300" height="198"/></a>The <strong>telestereoscope</strong> was first described in 1857 by the German physician and physicist Hermann von Helmholtz, who is best remembered for his treatise on the conservation of energy, and for inventing the <a href="http://en.wikipedia.org/wiki/Ophthalmoscope">opthalmoscope</a>. The device uses widely separated mirrors to artificially increase intra-ocular distance and exaggerate the user’s perception of depth, giving “a much clearer representation of the form of a landscape than the view of the landscape itself.”</p>
<p>In 2000, a group of artists <a href="http://eyestilts.com/index.html">reconstructed</a> the telestereoscope for the Burning Man Festival. The machine is mentioned briefly in one of my favorite books, <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;tag=proceedinofth-20&amp;camp=1789&amp;creative=9325&amp;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0691005494%2Fsr%3D8-1%2Fqid%3D1142523762%2Fref%3Dpd_bbs_1%3F%255Fencoding%3DUTF8"><em>Instruments and the Imagination</em></a><img src="http://www.assoc-amazon.com/e/ir?t=proceedinofth-20&amp;l=ur2&amp;o=1" alt="" width="1" height="1" border="0" /> by Thomas Hankins and Robert Silverman.</p>
<p>For those interested in building their own head-mounted telesterescopes, there is a <a href="http://www.superliminal.com/stereo/viewer/seg.html">java applet</a> to help you calculate mirror angles and field of vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/topophonic-telestereoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Writing: How Do You Make Complex Issues Accessible and Readable?</title>
		<link>http://joshuafoer.com/science-writing-how-do-you-make-complex-issues-accessible-and-readable/</link>
		<comments>http://joshuafoer.com/science-writing-how-do-you-make-complex-issues-accessible-and-readable/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=629</guid>
		<description><![CDATA[A five-way conversation published in the Observer between me, Stephen Pinker, Lone Frank, James Gleick, and Brian Greene about the state of science writing.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://joshuafoer.com/wp-content/uploads/2012/12/royal-society.jpg"><img class="size-full wp-image-630 aligncenter" title="Science authors Gleick, Frank, Pinker, Foer, Greene" src="http://joshuafoer.com/wp-content/uploads/2012/12/royal-society.jpg" alt="" width="460" height="276" /></a></p>
<p style="text-align: left;">A <a href="http://www.guardian.co.uk/books/2012/dec/02/science-writing-debate-pinker-gleick-greene-frank-foer">five-way conversation</a> published in the Observer between me, Stephen Pinker, Lone Frank, James Gleick, and Brian Greene about the state of science writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/science-writing-how-do-you-make-complex-issues-accessible-and-readable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonwalking with Santa Claus</title>
		<link>http://joshuafoer.com/moonwalking-with-santa-claus-let-me-help-you-give-a-personalized-holiday-present/</link>
		<comments>http://joshuafoer.com/moonwalking-with-santa-claus-let-me-help-you-give-a-personalized-holiday-present/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 18:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshuafoer.com/?p=622</guid>
		<description><![CDATA[Are you looking for just the right gift to give to that beloved uncle, aunt, cousin, or co-worker? May I humbly recommend a signed copy of Moonwalking with Einstein: The Art and Science of Remembering Everything? Order by December 9th, and I&#8217;ll inscribe the book with whatever custom message you want (at no extra charge). Fill out the form and order now.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="https://secure.jotform.us/joshuafoer/HappyHolidays" target="_blank" data-cke-saved-href="https://secure.jotform.us/joshuafoer/HappyHolidays"><img class="size-full wp-image-623 aligncenter" title="joshua-foer-happy-holidays" src="http://joshuafoer.com/wp-content/uploads/2012/11/joshua-foer-happy-holidays-e1353868957144.jpg" alt="Order a signed copy of Moonwalking with Einstein. I'll inscribe your own holiday message." width="498" height="224" /></a></p>
<p>Are you looking for just the right gift to give to that beloved uncle, aunt, cousin, or co-worker? May I humbly recommend a signed copy of <em>Moonwalking with Einstein: The Art and Science of Remembering Everything</em>? Order by December 9th, and I&#8217;ll inscribe the book with whatever custom message you want (at no extra charge). Fill out the form and <a href="https://secure.jotform.us/joshuafoer/HappyHolidays" target="_blank" data-cke-saved-href="https://secure.jotform.us/joshuafoer/HappyHolidays">order now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuafoer.com/moonwalking-with-santa-claus-let-me-help-you-give-a-personalized-holiday-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
